Naval Guns ![]() ![]() ![]() ![]() |
|
|
|
|
|
150 mm Electromagnetic Rail Gun | Future Warships |
155 mm/62 AGS | Zumwalt (DDG-1000) Class |
5"/62 Mark 45 Mod 4 | Arleigh Burke (DDG-51) Class |
5"/54 Mark 45 Mods 0 - 2 | Cruisers and Destroyers 1970s to 2000 |
5"/54 Mark 42 | US Ships 1950s to 1980s |
76 mm/62 Mark 75 | Navy frigates, hydrofoils and the larger Coast Guard cutters |
57 mm/70 Mark 110 | Zumwalt (DDG-1000) and Freedom (LCS-1)
Classes
USCG Bertholf Class (Maritime Security Cutter, Large) |
40 mm Mark 19 Grenade MG | Destroyers and Cyclone (PC-1) Class |
30 mm Bushmaster II Mark 44 | San Antonio (LPD-17) Class |
25 mm Mark 38 MGS | Amphibious and auxiliary ships, patrol craft and Coast Guard cutters |
20 mm Phalanx | US ships after 1978 |
20 mm Mark 16 | Patrol Craft and Coast Guard Cutters |
0.50"/72 M3M GAU-21 | US Rotary-wing Aircraft |
0.50"/70 Gatling GAU-19/A | US Aircraft and Warships |
0.50" BMG M2 GAU-16 | US ships 1920s to present |
0.30" GAU-17 | Light Aircraft, Helicopters and Ships 1970s to present |
|
|
18"/48
Mark 1
16"/56 Mark 4 18"/47 Mark A |
Experimental Gun |
16"/50 Mark 7 | Iowa (BB-61) and Montana (BB-67) Classes |
16"/45 Mark 6 | North Carolina (BB-55) and South Dakota (BB-57) Classes |
16"/45 Marks 5 and 8 | Colorado Class (BB-45) |
16"/50 Marks 2 and 3 | South Dakota (BB-49) and Lexington (CC-1) Classes |
16"/45 Mark 1 | Colorado Class (BB-45) |
14"/50
Marks 7 and 11
14"/50 Mark B |
New Mexico (BB-40) and Tennessee
(BB-43) Classes
Planned for North Carolina (BB-55) Class |
14"/45 Marks 8, 9, 10 and 12 | New York (BB-34), Nevada (BB-36) and Pennsylvania (BB-38) Classes |
14"/50 Marks 4 and 6 | New Mexico (BB-40) and Tennessee (BB-43) Classes |
14"/45 Marks 1, 2, 3 and 5 | New York (B-34), Nevada (B-36) and Pennsylvania (B-38) Classes |
13"/35 Marks 1 and 2 | Indiana (B-1), Kearsage (B-5) and Illinois (B-7) Classes |
12"/50 Mark 8 | Alaska (CB-1) Class |
12"/50 Mark 7 | Wyoming (B-32) Class |
12"/45 Marks 5 and 6 | Connecticut (B-18), Mississippi (B-23), South Carolina (B-26), Delaware (B-28) and Florida (B-30) Classes |
12"/40 Marks 3 and 4 | Arkansas (M-7), Maine (B-10) and Virginia (B-13) Classes |
12"/35 Marks 1 and 2 | Texas (1895), Iowa (B-4), Puritan (M-1) and Monterey (M-6) Classes |
10"/40 Mark 3 | Tennessee (ACR-10) Class |
10"/31
Mark 1 Mod 0 and Mod 1
10"/34 Mark 1 Mod 2 10"/30 Mark 2 |
Amphitrite (M-2), Mianonomoh (M-5), Monterey (M-6) and Maine (1895) Classes |
9"/98 Mark 1 | Experimental |
|
8"/55 Mark 71 | Hull (DD-945) |
8"/55RF Mark 16 | Des Moines (CA-134) Class |
8"/55 Marks 12 and Mark 15 | Tuscaloosa (CA-37), Wichita (CA-45), Baltimore (CA-68) and Oregon City (CA-122) Classes |
8"/55 Marks 9, 10, 11, 13 and 14 | Lexington (CV-2), Pensacola (CA-24), Northampton (CA-26), Indianapolis (CA-33) and early New Orleans (CA-32) Classes |
8"/23 Mark
7
8"/15 Mark 8 |
"Flush-deck" destroyers |
8"/45 Mark 6 | Virginia (B-13), Connecticut (B-18) and Mississippi (B-23) Classes |
8"/35 Marks
3 and 4
8"/40 Mark 5 |
Indiana (B-1), Iowa (B-4), Kearsage (B-5), New York (ACR-2), Brooklyn (ACR-3), Pennsylvania (ACR-4), Charleston (C-2), Baltimore (C-3), Olympia (C-6) and Columbia (C-12) Classes |
8"/30 Marks 1 and 2 | Atlanta and Chicago Classes ("New Navy" ships) |
7"/44 Mark
1 and
7"/45 Mark 2 |
Connecticut (B-18) and Mississippi (B-23) Classes |
6"/47 Mark 17 | Erie (PG-50) Class |
6"/47DP Mark 16 | Worcester (CL-144) Class |
6"/47 Mark 16 | Brooklyn (CL-40), Cleveland (CL-55) and Fargo (CL-106) Classes |
6"/53 Marks 12, 14, 15 and 18 | Omaha (CL-4), South Dakota (BB-49), Lexington (CC-1), Argonaut (SS-166) and Narwhal (SS-167) Classes |
6"/44 Mark
9
6"/45 Mark 10 6"/50 Mark 11 6" Mark 13 |
Miscellaneous 6" guns |
6"/50 Marks 6 and 8 | Maine (B-10), Virginia (B-13), St. Louis (C-20) and Pennsylvania (ACR-4) Classes |
6"/50 Mark 5 | New Orleans Class ("Elswick Cruisers") |
6"/30 Marks
1, 2 and 3
6"/35 Mark 3 6"/40 Marks 3, 4 and 7 |
Dolphin, Chicago, Atlanta (1886), Boston, Maine (1895), Texas (1895), Indiana (B-1), Iowa (B-4), Illinois (B-7), Newark (C-1), Charleston (C-2), Baltimore (C-3), Philadelphia (C-4), San Francisco (C-5), Cincinnati (C-7) and Yorktown (PG-3) Classes |
5.4"/48
Mark 1
5"/70 Type F 5"/54 Mark 65 5"/54 Mark 66 |
Proposed 5.4" and 5" guns of the 1940s - 1960s |
5"/54 Mark 16 | Montana (BB-67) and Midway (CVB-41) Classes |
5"/38 Mark 12 | US ships 1930s to 1980s |
5"/25 Marks 10, 11, 13 and 17 | US ships 1920s to 1940s |
5"/51 Marks 7, 8, 9, 14 and 15 | Battleships 1910s to 1940s, a few destroyers, submarines and auxiliaries |
5"/50 Marks 5 and 6 | Delaware (B-28), Denver (C-14) and Chester
(CS-1) Classes
New Orleans Class ("Elswick Cruisers") as rearmed |
5"/40 Marks 2, 3 and 4 | Kearsage (B-5), Brooklyn (ACR-3), Olympia (C-6), Cincinnati (C-7) and Montgomery (C-9) Classes |
5"/31 Mark 1 | Chicago (1885) and Auxiliary Cruisers |
4.7"/50 Mark 3 | New Orleans Class ("Elswick Cruisers") |
4"/50 Marks 7, 8, 9 and 10 | "Flush Deck" destroyers and Submarines 1935-1941 |
4"/40 Marks
1, 3, 4, 5 and 6
4"/39 Mark 2 |
Iowa (B-4), Columbia (C-12), New York (ACR-2), Nashville (PG-7) and Wilmington (PG-8) Classes |
|
3"/70RF Mark 37 | Carpenter (DDE-825), Northampton (CLC-1), Norfolk (DL-1) and Mitscher (DL-2) Classes |
3"/50RF Marks 27, 33 and 34 | US Ships 1945 to 1980 |
3"/50 Marks 10, 17, 18, 19, 20, 21 and 22 | Arkansas (B-33), New York (B-34), Omaha (CL-4), Buckley (DE-51), Cannon (DE-99), Edsall (DE-129) and Gato (SS-212) Classes |
3"/15
Mark 12
3"/24 Mark 15 3"/105 Mark 16 |
Experimental and Miscellaneous 3" Guns |
3"/23 Marks 4, 7, 9, 11, 13 and 14 | US Ships 1900s to 1940s |
3"/50 Marks 2, 3, 5, 6 and 8 | US Ships 1900s to 1920s |
3"/21 Mark
1
3"/21 Field Guns |
Landing Guns 1870s - 1890s |
6-pdr (57 mm) | US Ships 1880s to 1910s |
3-pdr (47 mm) | US Ships 1880s to 1910s |
40 mm/56 Bofors Mark 1, Mark 2 and M1 | US Ships 1940s to 1960s
Spectre Patrol Boats 1980s |
37 mm/56 M4 | PT Boats |
1-pdr (37 mm) | US Ships 1880s to 1920s |
30 mm Emerlec-30 | Coastal Patrol Boats |
1.1"/75 Marks 1 and 2 | US Ships 1930s to 1940s |
20 mm/70 Oerlikon Marks 2, 3 and 4 | Most US Ships 1940s |
0.30" MG | US Ships 1930s to 1940s |
Zalinsky Pneumatic "Dynamite" Guns | USS Vesuvius and USS Holland |
![]() |