|
![]() 10.5 cm/41 Model 1936 from Polish Submarine
Sep now at the Polish Army Museum, Warsaw
|
Designation | 10.5 cm/41 (4.1") Model 1936
10.5 cm/41 (4.1") Model 1940 |
Ship Class Used On | Model 1936: Polish Orzel class submarines
Model 1940: Swedish Arholma class minesweepers |
Date Of Design | about 1935 |
Date In Service | 1936 |
Gun Weight | N/A |
Gun Length oa | N/A |
Bore Length | about 170 in (4.305 m) |
Rifling Length | N/A |
Grooves | N/A |
Lands | N/A |
Twist | N/A |
Chamber Volume | N/A |
Rate Of Fire | about 12 - 15 rounds per minute |
Type | Fixed |
Complete Round Weight | HE - N/A |
Projectile Types and Weights | HE - 35.3 lbs. (16 kg) |
Bursting Charge | HE - N/A |
Projectile Length | N/A |
Propellant Charge | N/A |
Muzzle Velocity | 2,297 fps (700 mps) |
Working Pressure | N/A |
Approximate Barrel Life | N/A |
Ammunition stowage per gun | N/A |
Elevation | With 35.3 lbs. (16 kg) HE Shell |
Range @ 30 degrees | about 13,120 yards (12,000 m) |
Designation | Single Mounts |
Weight | N/A |
Elevation | Model 1936: about -3 / +30 degrees
Model 1940: about -5 / +80 degrees |
Elevation Rate | Hand operated, only |
Train | 360 degrees |
Train Rate | Hand operated, only |
Gun recoil | N/A |