For financial reasons, two of these guns were mounted in casemates. |
![]() Seaplane Cruiser Gotland
|
Designation | 15.2 cm/55 (6") Model 1930 |
Ship Class Used On | Gotland |
Date Of Design | 1930 |
Date In Service | 1934 |
Gun Weight | N/A |
Gun Length | about 331 in (8.400 m) |
Bore Length | about 300 in (7.620 m) |
Rifling Length | N/A |
Grooves | N/A |
Lands | N/A |
Twist | N/A |
Chamber Volume | N/A |
Rate Of Fire | about 5 rounds per minute |
Type | Bag |
Projectile Types and Weights | AP - 101 lbs. (46 kg) |
Bursting Charge | N/A |
Projectile Length | N/A |
Propellant Charge | 36.4 lbs. (16.5 kg) |
Muzzle Velocity | AP: 2,953 fps (900 mps) |
Working Pressure | N/A |
Approximate Barrel Life | N/A |
Ammunition stowage per gun | N/A |
Elevation | With 101 lbs. (46 kg) AP shell |
Range @ 45 degrees (Turrets) | 26,700 yards (24,400 m) |
Range @ 30 degrees (Casemates) | about 18,000 yards (16,460 m) |
Designation | Gotland: Twin Turrets (2) and Single Casemates (2) |
Weight | Twin Turrets: 70.9 tons (72 mt) |
Elevation | Turrets: -5 / +60 degrees
Casemates: -5 / +30 degrees |
Elevation Rate | N/A |
Train
(see Note) |
Turrets: about +120 / -120 degrees
Casemates: about 5 to 150 degrees |
Train Rate | N/A |
Gun recoil | N/A |
Loading Angle | -10 to +20 degrees |
Note: In examining photographs, it does not appear that the casemate guns could fire directly forward. |