Ship Class Used On | Submarines |
Date Of Design | 1935? |
Date In Service | 1939? |
Weight | 3,748 lbs. (1,700 kg) |
Overall Length | 23 ft. 7 in. (7.200 m) |
Explosive Charge | 595 lbs. (270 kg) |
Range / Speed | 3,300 - 4,400 yards (3,000 - 4,000 m)
/ 50 knots
13,100 yards (12,000 m) / 30 knots |
Power | Wet-heater |
Notes: High speed Fiume (Whitehead) torpedo which had a slimmer head than usual which was apparently good for an extra 2 knots of speed. The Japanese were so impressed with the design that they copied it for several of their own torpedoes. |
Ship Class Used On | Submarines |
Date Of Design | 1935? |
Date In Service | 1939? |
Weight | 3,417 lbs. (1,550 kg) |
Overall Length | 21 ft. 4 in. (6.500 m) |
Explosive Charge | 551 lbs. (250 kg) |
Range / Speed | 3,300 yards (3,000 m) / 43 knots
10,900 yards (10,000 m) / 28 knots |
Power | Wet-heater |
Notes: Fiume (Whitehead) torpedo. |
Ship Class Used On | Submarines |
Date Of Design | 1935? |
Date In Service | 1939? |
Weight | 3,417 lbs. (1,550 kg) |
Overall Length | 23 ft. 7 in. (7.200 m) |
Explosive Charge | 595 lbs. (270 kg) |
Range / Speed | 4,400 yards (4,000 m) / 48 knots
13,100 yards (12,000 m) / 30 knots |
Power | Wet-heater |
Notes: Fiume (Whitehead) torpedo. |
Ship Class Used On | Submarines |
Date Of Design | 1935? |
Date In Service | 1939? |
Weight | 3,748 lbs. (1,700 kg) |
Overall Length | 23 ft. 7 in. (7.200 m) |
Explosive Charge | 595 lbs. (270 kg) |
Range / Speed | 3,300 yards (3,000 m) / 42 knots
7,650 yards (7,000 m) / 32 knots 10,060 yards (9,200 m) / 30 knots 13,100 yards (12,000 m) / 26 knots |
Power | Wet-heater |
Notes: Fiume (Whitehead) torpedo. A very similar torpedo of slightly shorter length [22 ft. 6 in. (6.860 m)] was also in service. |
Ship Class Used On | Submarines |
Date Of Design | N/A |
Date In Service | N/A |
Weight | N/A |
Overall Length | 23 ft. 7 in. (7.200 m) |
Explosive Charge | 595 lbs. (270 kg) |
Range / Speed | 4,400 yards (4,000 m) / 49 knots
8,750 yards (8,000 m) / 38 knots |
Power | Wet-heater |
Notes: Naples (Silurificio Italiano) Torpedo. |
Ship Class Used On | Cruisers and Destroyers |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 3,748 lbs. (1,700 kg) |
Overall Length | 23 ft. 7 in. (7.200 m) |
Explosive Charge | 595 lbs. (270 kg) |
Range / Speed | 4,400 yards (4,000 m) / 46 knots
8,750 yards (8,000 m) / 35 knots 13,100 yards (12,000 m) / 29 knots |
Power | Wet-heater |
Notes: Naples (Silurificio Italiano) Torpedo. Later versions were 48 knots, 38 knots and 30 knots for the same ranges as above. |
Ship Class Used On | Cagni Class Submarines |
Date Of Design | N/A |
Date In Service | N/A |
Weight | N/A |
Overall Length | 18 ft. 10.5 in. (5.750 m) |
Explosive Charge | 441 lbs. (200 kg) |
Range / Speed | 3,300 yards (3,000 m) / 44 knots
8,750 yards (8,000 m) / 30 knots |
Power | Wet-heater |
Notes: Fiume (Whitehead) torpedo. Also used with sub-caliber fittings to enable it to be fired from 21" (533 mm) tubes. |
Ship Class Used On | MAS Boats |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 2,050 lbs. (930 kg) |
Overall Length | 17 ft. 7 in. (5.750 m) |
Explosive Charge | 441 lbs. (200 kg) |
Range / Speed | about 2,200 yards (2,000 m) / 44 knots |
Power | Wet-heater |
Notes: Naples (Silurificio Italiano) Torpedo. |
Ship Class Used On | MAS Boats |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 1,896 lbs. (860 kg) |
Overall Length | 17 ft. 2.5 in. (5.250 m) |
Explosive Charge | 441 lbs. (200 kg) |
Range / Speed | 4,400 yards (4,000 m) / 46 knots |
Power | Wet-heater |
Notes: Naples (Silurificio Italiano) Torpedo. |
Ship Class Used On | Aircraft |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 1,995 lbs. (905 kg) |
Overall Length | 17 ft. 11 in. (5.460 m) |
Explosive Charge | 441 lbs. (200 kg) |
Range / Speed | 3,300 yards (3,000 m) / 40 knots |
Power | Wet-heater |
Notes: Fiume (Whitehead) torpedo. Early versions had a 375 lbs. (175 kg) warhead. This torpedo was also used by the Germans and designated "F5W" type. |
Ship Class Used On | Aircraft |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 2,145 lbs. (973 kg) |
Overall Length | 17 ft. 7 in. (5.360 m) |
Explosive Charge | 441 lbs. (200 kg) |
Range / Speed | 3,300 yards (3,000 m) / 40 knots |
Power | Wet-heater |
Notes: Naples (Silurificio Italiano) Torpedo. This torpedo was also considered for use by the Germans and designated "F5I" type, however, none are known to have been used by them. |
![]() Torpedo on display at Museo Storico dell’Aeronautica
Militare (Italian Air Force Museum) at Vigna di Valle
|
|
![]() ID tag on above torpedo
|
|
Ship Class Used On | Aircraft |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 772 lbs. (350 kg) |
Overall Length | 8 ft. 6.5 in (2.600 m) |
Explosive Charge | 265 lbs. (120 kg) |
Range / Speed | 16,400 yards (15,000 m) / 13.5 knots (initial) down to 3.9 knots (end) |
Power | Battery |
Notes: Fiume (Whitehead) Torpedo. This was a short parachute-dropped torpedo that ran in circles, spirals and curves. Dropping conditions were about 150 knots from 200 to 600 feet (60 to 180 m). Lacked depth control and lateral control was said to be "primative" resulting in runs that varied considerably in depth and were irregular spirals and curves. This torpedo was also used by the Germans and designated "LT350" type. |
Ship Class Used On | Aircraft |
Date Of Design | N/A |
Date In Service | N/A |
Weight | 617 lbs. (280 kg) |
Overall Length | N/A |
Explosive Charge | 198 lbs. (90 kg) |
Range / Speed | 13,100 yards (12,000 m) / 13.5 knots (initial) down to 3.9 knots (end) |
Power | Battery |
Notes: Aircraft launched circling torpedo, details not available at this time. Designated by the Germans as the "LT280" type, but not believed to have been used by them. |
15 May 2006 - Benchmark
05 February 2011 - Added photographs of
50 cm W 120/500 x 2.6