![]() |
|
76 mm/62 SR | Fridtjof Nansen Class |
76 mm/50 Bofors | Storm Class |
3"/50RF Mark 33 | Oslo Class |
57 mm/70 Mark 3 | Skjold Classes |
40 mm/70 Mark 3 | Oslo and Hauk Classes |
20 mm/65 Mark 20 Rh202 | Small Craft |
12.7 mm HMG (USA Browning M2) | Many Warships |
|
|
24 cm/50 EOC | Bjöergvin Class |
21 cm/44 EOC | Tordenskjold and Norge Classes |
15 cm/50 EOC | Bjöergvin Class |
15 cm/46 EOC | Norge Class |
12 cm/44 Bofors | Olav Tryggvason |
12 cm/44 EOC | Tordenskjold Class |
4"/45 QF HA Mark V | Sleipner |
10.2 cm/40 Bofors | Fröya, Sleipner and Odin Classes |
|
8.8 cm/45 SK C/35 | "K" Class (ex-German Type VIIC/41) |
7.5 cm/60 Model 1928 | Draug Class |
40 mm/60 Bofors Model 1936 | Post-WWII Warships |
![]() |