![]() ![]() |
|
4.5"/55 Mark 8 Mod 0 | Almirante Cochrane Class (ex-UK Type 22) |
4.5"/45 QF Mark 6 | Prat (ex-UK County) and Almirante Condell Classes |
4"/62 Vickers | Almirante Rivero Class |
76 mm/62 Compact | Almirante Blanco Encalada, Casma (SAAR 4) and Riquelme (Tiger) Classes |
40 mm/70 OTO-Breda | Almirante Rivero, Guacolda and Riquelme Classes |
40 mm/56 Bofors | Micalvi Class |
30 mm/77 Goalkeeper | Almirante Latorre Class (ex-HNLMS Jacob van Heemskerck Class) |
20 mm Phalanx | Valdivia (ex-USA Newport Class) |
20 mm/85 GAM-BO1 | Prat (ex-UK County) and Condell (ex-UK Leander) Classes |
20 mm/70 Oerlikon | Coastal Patrol Craft |
12.7 mm HMG (USA Browning M2) | Coastal Patrol Craft |
|
|
14"/45 EOC | Almirante Latorre Class |
|
8"/40 EOC | Almirante O'Higgins and Blanco Encalada Classes |
6"/50 QF EOC | Ministro Zenteno |
6"/50 EOC | Almirante Latorre Class |
6"/47 Mark 16 | O'Higgins Class (ex-Brooklyn Class) |
6"/40 QF EOC | Blanco Encalada and O'Higgins Classes |
5"/38 Mark 12 | Cochrane Class (ex-USA Fletcher Class) |
5"/25 Mark 10 | O'Higgins Class (ex-USA Brooklyn class) |
4.7"/50 Armstrong | Ministro Zenteno |
4.7"/45 Vickers-Armstrong Mark E | Serrano and O'Brien Classes |
4"/45 QF Mark V | Almirante Latorre Class |
4"/40 QF Mark IV | Lynch Class |
|
3"/50RF Marks 27, 33 and 34 | ex-USA Destroyers |
3"/50 Marks 21 and 22 | ex-USA Destroyer Escorts |
40 mm/56 Bofors Mark 1, Mark 2 and M1 | ex-USA Warships |
20 mm/70 Oerlikon Marks 2, 3 and 4 | ex-USA Warships |
![]() |