![]() ![]() |
|
120 mm/46 TAK 120 | Turunmaa Class and Pohjanmaa |
57 mm/70 Marks 1 and 3 | Helsinki, Hamina and Pohjanmaa Classes |
40 mm/70 Mark 3 | Turunmaa, Rauma, Hämeenmaa and Pohjanmaa Classes |
30 mm/63 AK-230 | Tuima Class (ex-USSR Osa II type) |
23 mm/87 Sako | Most Warships |
23 mm/60 Sako | Small Craft |
12.7 mm NSV | Small Craft |
|
|
305 mm/52 Pattern 1907 | Coastal Defenses |
254 mm/45 Bofors | Väinämöinen Class |
130 mm/55 Pattern 1913 | Gunboats |
105 mm/50 M1932 Bofors | Väinämöinen Class |
102 mm/60 Pattern 1911 | Gunboats |
100 mm/56 Pattern 1940 | Hämeenmaa Class (modified USSR Riga) |
|
75 mm/50 Pattern 1892 | Torpedo Boats |
![]() |