Naval Guns ![]() ![]() ![]() ![]() |
|
|
127 mm/64 LW (Italian) | F125 Class |
127 mm/54 Mark 42 (USA) | Lütjens Class (USN Charles Adams Class) |
100 mm/55 M1953 | Deutschland (1960), Hamburg (D181) and Köln Classes |
76 mm/62 Compact (Italian) | Bremen, Brandenburg (1994) and Sachsen
Classes
Modern Schnellboots |
40 mm/70 Bofors Model 1958 | Modern Warships |
35 mm/1000 Millennium | Danish Combat Support Ships |
27 mm MLG 27 | Modern Warships |
20 mm/65 Mark 20 Rh202 | Modern Warships |
|
|
53 cm/52 Gerät 36 | Experimental |
40.6
cm/52 SK C/34
42 cm/48 SK C/40 |
"H" Class |
42 cm/45 SK L/45 | L 20 alpha (Planned) |
38 cm/52 SK C/34 | Bismarck and Schlachtschiff "O"Classes |
38 cm/45 SK L/45 | Ersatz Yorck and Bayern Classes |
35 cm/45 SK L/45 | Mackensen Class |
30.5 cm/56 SK C/39 | Planned |
30.5 cm/50 SK L/50 | Helgoland, Kaiser, König and Derfflinger Classes |
30.5 cm/52 Pattern 1907 | Volya |
28 cm/54.5 SK C/34 | Scharnhorst (1938) Class |
28 cm/52 SK C/28 | Lützow (ex-Deutschland) Class |
28 cm/50 SK L/50 | Moltke and Seydlitz Classes |
28 cm/45 SK L/45 | Nassau and Von der Tann Classes |
28 cm/40 SK L/40 | Braunschweig and Deutschland (1904) Classes |
28 cm/40 MRK L/40 | Kurfürst Friedrich Wilhelm Class |
28 cm/35 MRK L/35 | Kurfürst Friedrich Wilhelm Class |
|
24 cm/40 SK L/40 | Kaiser Friedrich III, Wittelsbach, Fürst Bismarck and Prinz Heinrich Classes |
24 cm/35 K L/35 | Siegfried and Odin Classes |
21 cm/45 SK L/45 | Blücher (1909) |
21 cm/40 SK L/40 | Victoria Louise, Prinz Adalbert, Roon and Scharnhorst (1907) Classes |
20.3 cm/60 SK C/34 | Admiral Hipper, Prinz Eugen Classes |
17 cm/40 SK L/40 | Braunschweig and Deutschland (1904) Class |
155 mm/52 MONARC | Hamburg F220 (Prototype) |
15
cm/48 Tbts KC/36
15 cm/48 Tbts KC/36T |
Z23 and Z37 "Narvik" Destroyer Classes, Z40/SP1 Scout Cruiser Class and Schlachtschiff "O" Class |
15 cm/55 SK C/28 | Lützow (ex-Deutschland), Scharnhorst (1938) and Bismarck Classes |
15 cm/60 SK C/25 | Königsberg (1929), Leipzieg and Nürnberg Classes |
15 cm/45 SK L/45 | Most Capital Ships 1908-1918 and Cruisers
as rearmed 1915-1918
Emden (1925) and AMCs of World War II |
15 cm/45
Tbts KL/45
15 cm/45 Ubts + Tbts KL/45 15 cm/45 Ubts + Tbts Flak L/45 |
S113, V116, G119 and B122 Destroyer Classes and U-Boat "Kreuzer" Classes of World War I |
15 cm/40 SK L/40 | Kaiser Friedrich III, Wittelsbach, Victoria Louise, Fürst Bismarck, Prinz Heinrich, Prinz Adalbert, Roon and Scharnhorst (1907) Classes |
15 cm/35 SK L/35 | Gefion and Kaiserin Augusta |
12.7 cm/45 SK C/41 | Z46 and Z52 Destroyer Classes |
12.7 cm/61 KM40 | Shore-based AAA of World War II |
12.7 cm/45 SK C/34 | Z1, Z17, Z35, Z43 and Z51 Destroyer Classes |
5"/38 Mark 12 (USA) | Z1 to Z6 (ex-USN Fletcher Class destroyers) |
10.5 cm/65 SK C/33 | Lützow (ex-Deutschland), Scharnhorst (1938), Bismarck, "H,", Graf Zeppelin, Admiral Hipper and Prinz Eugen Classes |
10.5 cm/45 SK C/32 | Schlesien Class, Emden (1925), Torpedo Boats, F-Boats and Type I, Type IX and Type X U-boats |
10.5 cm/55 SK C/28 | Bremse and Wolf Classes |
10.5
cm/45 SK L/45
10.5 cm/45 SK C/06 10.5 cm/45 Flak L/45 10.5 cm/45 Tbts L/45 10.5 cm/45 Ubts L/45 |
Kolberg, Magdeburg, Karlsruhe, Graudenz,
G96, V170 and U61 Classes
Möwe Class, F-boats, Type 40s and some minesweepers |
10.5 cm/40 SK L/40 | Grazelle, Bremen (1904), Königsberg (1907), Dresden and Tiger (1900) Classes |
10.5 cm/35 SK L/35 | Kurfürst Friedrich Wilhelm Class |
|
8.8 cm/45 SK C/35 | Type VII U-Boats |
8.8 cm/76 SK C/32 | Königsberg (1929), Leipzieg and Nürnberg Classes |
8.8 cm/78 SK C/31 | Lützow (ex-Deutschland) Class |
8.8
cm/45 SK C/30
8.8 cm/45 KM41 |
Small Warships of World War II |
8.8 cm/75 SK C/25 | Königsberg (1929) Class |
8.8
cm/45 SK L/45
8.8 cm/45 Tbts L/45 8.8 cm/45 Flak L/45 |
Capital Ships, Destroyers and Torpedo
Boats of World War I
Emden (1925), Lützow (ex-Deutschland) and Königsberg (1929) Classes |
8.8 cm/35 SK L/35 | Coastal Battleships and Cruisers of the 1890s |
8.8
cm/30 SK L/30
8.8 cm/30 Tbts KL/30 8.8 cm/30 Ubts L/30 8.8 cm/30 Ubts + Tbts Flak L30 |
Coastal Battleships and Cruisers of the 1890s, Gunboats of the 1900s and Torpedo boats and U-Boats of World War I |
3"/50RF Mark 33 (USA) | Z1 to Z6 (ex-USN Fletcher Class destroyers) |
7.5 cm/36 SK C/34 | Small Warships of World War II |
6
cm/21 C/98
6 cm/21 S-Bts KL/21 6 cm/21 Bts KL/21 |
Landing Gun |
5.5 cm/77 Gerät 58 | Type 42C Destroyers |
5.2 cm/55 SK L/55 | Cruisers and Large Torpedo Boats (1900s) |
5
cm/40 Tbts KL/40
5 cm/40 SK L/40 |
Cruisers and Torpedo Boats of 1890s
UB18 class (type UBII) U-Boats |
4 cm/56 Flak 28 | Many ships after 1943 |
3.7 cm/57 M43 | Many ships after 1944 |
3.7 cm/69 M42 | Many ships after 1944 |
3.7 cm/83 SK C/30 | Almost all warships between 1930 and 1943 |
2 cm/65
C/30
2 cm/65 C/38 |
Almost all warships between 1930 and 1945 |
2 cm/70 Flak 28 and 29 | A few ships between 1939 and 1945 |
8.6 cm Raketen | Patrol Vessels and Destroyers 1944 to 1945 |
38 cm Raketenwerfer 61 L/5.4 | Coastal Defense 1942 |
![]() |